Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente |
bionics-engineering:human-and-animal-model-in-biorobotics:start [28/10/2019 alle 14:06 (6 anni fa)] – [Robotics basics] Cecilia Laschi | bionics-engineering:human-and-animal-model-in-biorobotics:start [19/12/2019 alle 09:54 (5 anni fa)] (versione attuale) – [Bioinspired Robotics] Cecilia Laschi |
---|
| |
**{{ :bionics-engineering:human-and-animal-model-in-biorobotics:hamb_2019_robotnavigation.pdf |Robot Navigation}}** | **{{ :bionics-engineering:human-and-animal-model-in-biorobotics:hamb_2019_robotnavigation.pdf |Robot Navigation}}** |
| |
| ** {{ :bionics-engineering:human-and-animal-model-in-biorobotics:hamb2019_vision1.pdf |Robot vision 1}} ** |
| |
| ** {{ :bionics-engineering:human-and-animal-model-in-biorobotics:hamb2019_vision2.pdf |Robot vision 2}} ** |
| |
===== Bioinspired Robotics ===== | ===== Bioinspired Robotics ===== |
| |
| ** {{ :bionics-engineering:human-and-animal-model-in-biorobotics:hamb_2019_bioinspired_robotics.pdf |Principles of Bioinspired Robotics}} ** |
| |
| {{ :bionics-engineering:human-and-animal-model-in-biorobotics:papers_bioinspired_robotics.zip |Papers}} |
| |
| {{ :bionics-engineering:human-and-animal-model-in-biorobotics:pfeifer_ch4.pdf |Lecture Notes}} |
| |
| ** {{ :bionics-engineering:human-and-animal-model-in-biorobotics:hamb_2019_vestibular_system.pdf |Vestibular System}} ** |
| |
| ** {{ :bionics-engineering:human-and-animal-model-in-biorobotics:hamb_2019_bioinspiredvision.pdf |Bioinspired vision}} ** |
| |
| ** {{ :bionics-engineering:human-and-animal-model-in-biorobotics:hamb_2019_biomimetic_robot_navigation.pdf |Biomimetic robot navigation}} ** |
| |
| {{ :magistraleinformatica:rob:biomimetic_robot_navigation_paper.pdf |Paper Biomimetic Robot Navigation}} |
| |
| ** {{ :bionics-engineering:human-and-animal-model-in-biorobotics:hamb_2019_neuromorphic_computing.pdf |Neuromorphic Computing}} ** |
| |
| {{ :bionics-engineering:human-and-animal-model-in-biorobotics:hamb_2019_neuromorphic_computing_materials.zip |Neuromorphic Computing Materials}} |
| |
| ** {{ :bionics-engineering:human-and-animal-model-in-biorobotics:hamb_2019_humanoid_robotics_and_biped_locomotion.pdf |Humanoid Robotics and biped locomotion}} ** |
| |
| {{ :bionics-engineering:human-and-animal-model-in-biorobotics:hamb_2019_biped_locomotion.zip |Humanoid Robotics and biped locomotion Notes}} |
| |
| ** {{ :bionics-engineering:human-and-animal-model-in-biorobotics:hamb_2019_neuralnetworks_neurocontrollers.pdf |Neurocontrollers}} ** |
| |
| ===== Test results ===== |
| |
| Caloi Noemi 30 |
| |
| Casagrande Giada 30 L |
| |
| Costi Leone 30 L |
| |
| Donato Enrico 30 |
| |
| Eken Huseyin 28 |
| |
| Fonseca Rojas Edgar Daniel 26 |
| |
| Gandara Ines 18 |
| |
| Girardi Luca 25 |
| |
| Martins Sofia 19 |
| |
| Mazzarini Alessandro 30 L |
| |
| Schmermbeck Katharina 28 |
| |
| Sisinna Gabriele 20 |
| |
| Soraruf Isabella 30 L |
| |
| |