magistraleinformatica:lad:start
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
magistraleinformatica:lad:start [11/07/2014 alle 16:48 (11 anni fa)] – [Goals and Opportunities for Students] Paolo Ferragina | magistraleinformatica:lad:start [18/11/2015 alle 04:40 (10 anni fa)] (versione attuale) – [Current Year] Rossano Venturini | ||
---|---|---|---|
Linea 1: | Linea 1: | ||
====== Laboratory on Algorithms for Big Data ====== | ====== Laboratory on Algorithms for Big Data ====== | ||
- | * **Teacher**: | + | * **Teacher**: |
- | * **CFU**: 6. | + | * **CFU**: 6 |
- | * **Language**: | + | * **Period**: First semester |
- | * **Degree**: Master degree in Computer Science, or Computer Science and Networking, or Business Informatics. | + | * **Language**: |
+ | * **Degree**: Master degree in Computer Science, or Computer Science and Networking, or Business Informatics | ||
- | + | ===== Goals and opportunities | |
- | ===== Goals and Opportunities | + | |
The course consists of a first part of lectures describing advanced algorithms and data structures (3 CFU), and a laboratory in the second part (3 CFU) in which the students will deploy these techniques to develop a software project. The students will select their projects among a set of proposals by **major IT companies** which are challenging from an algorithmic perspective. These companies will also contribute to identify/ | The course consists of a first part of lectures describing advanced algorithms and data structures (3 CFU), and a laboratory in the second part (3 CFU) in which the students will deploy these techniques to develop a software project. The students will select their projects among a set of proposals by **major IT companies** which are challenging from an algorithmic perspective. These companies will also contribute to identify/ | ||
- | The course will provide the opportunity of: | + | The course will provide the opportunity of |
- | * facing with difficult algorithmic problems of practical interest involving big data; | + | * facing with difficult algorithmic problems of practical interest involving big data; |
- | * evaluating the impact of efficient algorithmic solutions in the design of software managing big data; | + | * evaluating the impact of efficient algorithmic solutions in the design of software managing big data; |
- | * implementing advanced software by using powerful and sophisticated libraries; | + | * implementing advanced software by using powerful and sophisticated libraries; |
- | * getting in touch with some companies for internships, | + | * getting in touch with some companies for internships, |
===== Current Year ===== | ===== Current Year ===== | ||
- | + | [[ http:// | |
- | * [[.lad14:|Academic Year 2014/2015]] | + | |
===== Previous Years ===== | ===== Previous Years ===== | ||
- | + | * [[.lad14: | |
- | + |
magistraleinformatica/lad/start.1405097336.txt.gz · Ultima modifica: 11/07/2014 alle 16:48 (11 anni fa) da Paolo Ferragina