Strumenti Utente

Strumenti Sito


magistraleinformaticaeconomia:mpb:2019-20:start

Differenze

Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.

Link a questa pagina di confronto

Entrambe le parti precedenti la revisioneRevisione precedente
Prossima revisione
Revisione precedente
magistraleinformaticaeconomia:mpb:2019-20:start [13/09/2020 alle 08:33 (5 anni fa)] – [Tool(s)] Roberto Brunimagistraleinformaticaeconomia:mpb:2019-20:start [12/02/2021 alle 23:27 (4 anni fa)] (versione attuale) – [Oral Exams: schedule] Roberto Bruni
Linea 3: Linea 3:
 {{:magistraleinformaticaeconomia:mpb:hand-drawing-diagram.png?180 | }} {{:magistraleinformaticaeconomia:mpb:hand-drawing-diagram.png?180 | }}
  
-**MPB 2020/21 (295AA / 372AA, 6 cfu)**+**MPB 2019/20 (295AA / 372AA, 6 cfu)**
  
 Lecturer: **Roberto Bruni** Lecturer: **Roberto Bruni**
Linea 30: Linea 30:
  
   * [[http://bpm-book.com/|Business Process Management: Concepts, Languages, Architectures]] (book on BPM, main reference)   * [[http://bpm-book.com/|Business Process Management: Concepts, Languages, Architectures]] (book on BPM, main reference)
-  * [[http://www.padsweb.rwth-aachen.de/wvdaalst/publications/p110.pdf|Diagnosing workflow processes using Woflan]] (article on Formal Analysis of Workflows, recommended reading)+  * [[http://wwwis.win.tue.nl/~wvdaalst/publications/p135.pdf|Diagnosing workflow processes using Woflan]] (article on Formal Analysis of Workflows, recommended reading)
   * [[http://mitpress.mit.edu/books/workflow-management|Workflow Management: Models, Methods, and Systems]] (book on Workflow Management, optional reading)   * [[http://mitpress.mit.edu/books/workflow-management|Workflow Management: Models, Methods, and Systems]] (book on Workflow Management, optional reading)
   * [[http://www7.in.tum.de/~esparza/bookfc.html|Free Choice Nets]] (book on Petri nets, optional reading)   * [[http://www7.in.tum.de/~esparza/bookfc.html|Free Choice Nets]] (book on Petri nets, optional reading)
   * [[http://fundamentals-of-bpm.org/|Fundamentals of Business Process Management]] (book on BPMN, optional reading)   * [[http://fundamentals-of-bpm.org/|Fundamentals of Business Process Management]] (book on BPMN, optional reading)
-  * [[https://www.springer.com/gp/book/9783662498507|Process Mining]] (book on Process Mining, optional reading)+  * [[http://www.springer.com/computer/database+management+%26+information+retrieval/book/978-3-642-19344-6|Process Mining]] (book on Process Mining, optional reading)
   * Further bibliography and lecture notes will be indicated during the course.   * Further bibliography and lecture notes will be indicated during the course.
  
Linea 60: Linea 60:
 [[http://www.bizagi.com/index.php/en/products/bizagi-process-modeler|{{:magistraleinformaticaeconomia:mpb:100x_modeler.png?60|}}]] [[http://www.bizagi.com/index.php/en/products/bizagi-process-modeler|{{:magistraleinformaticaeconomia:mpb:100x_modeler.png?60|}}]]
 [[http://www.visual-paradigm.com/product/vpuml|{{:magistraleinformaticaeconomia:mpb:vpuml60logo.gif?150|http://www.visual-paradigm.com/product/vpuml}}]] [[http://www.visual-paradigm.com/product/vpuml|{{:magistraleinformaticaeconomia:mpb:vpuml60logo.gif?150|http://www.visual-paradigm.com/product/vpuml}}]]
-[[https://yawlfoundation.github.io/|{{:magistraleinformaticaeconomia:mpb:ylogo.png?80|}}]]+[[http://www.yawlfoundation.org/|{{:magistraleinformaticaeconomia:mpb:ylogo.png?80|}}]]
 [[http://www.processmining.org/prom/start|{{:magistraleinformaticaeconomia:mpb:tools.png?60}}]]  [[http://www.processmining.org/prom/start|{{:magistraleinformaticaeconomia:mpb:tools.png?60}}]] 
 [[http://bimp.cs.ut.ee/|{{:magistraleinformaticaeconomia:mpb:bimp-log.png?80}}]] [[http://bimp.cs.ut.ee/|{{:magistraleinformaticaeconomia:mpb:bimp-log.png?80}}]]
Linea 72: Linea 72:
   * [[http://www.bizagi.com/index.php/en/products/bizagi-process-modeler|Bizagi Process Modeler]]: BPMN editor (Windows only)   * [[http://www.bizagi.com/index.php/en/products/bizagi-process-modeler|Bizagi Process Modeler]]: BPMN editor (Windows only)
   * [[https://www.visual-paradigm.com/|Visual Paradigm]] supports University of Pisa with [[https://www.visual-paradigm.com/features/uml-and-sysml-tools/|UML tools]] and [[https://www.visual-paradigm.com/features/database-design-with-erd-tools/|ERD tools]] under the [[https://www.visual-paradigm.com/partner/academic/|VP Academic Training Partner Program]]   * [[https://www.visual-paradigm.com/|Visual Paradigm]] supports University of Pisa with [[https://www.visual-paradigm.com/features/uml-and-sysml-tools/|UML tools]] and [[https://www.visual-paradigm.com/features/database-design-with-erd-tools/|ERD tools]] under the [[https://www.visual-paradigm.com/partner/academic/|VP Academic Training Partner Program]]
-  * [[https://yawlfoundation.github.io/|YAWL]]: Yet Another Workflow Language platform+  * [[http://www.yawlfoundation.org/|YAWL]]: Yet Another Workflow Language platform
   * [[http://www.processmining.org/prom/start|ProM]]: Process Mining Framework   * [[http://www.processmining.org/prom/start|ProM]]: Process Mining Framework
   * [[http://bimp.cs.ut.ee/|BIMP]]: Business Process Simulator    * [[http://bimp.cs.ut.ee/|BIMP]]: Business Process Simulator 
Linea 79: Linea 79:
 ---- ----
  
-==== Oral Exams: schedule ==== 
- 
-^ Date ^^ Time ^ Name ^ Place ^ 
-| **Thursday** | **10/09** | 09:30 | Christian Carta | [[https://teams.microsoft.com/l/meetup-join/19%3aa05eda073a9f4bf4bfbf02f3a301169d%40thread.tacv2/1599120494692?context=%7b%22Tid%22%3a%22c7456b31-a220-47f5-be52-473828670aa1%22%2c%22Oid%22%3a%225dbef49a-16b4-4863-9a6c-9e378eb9813c%22%7d|Microsoft Teams]] | 
-|  | **10/09** | 10:20 | Andres Abel Cordeiro Ocampo | [[https://teams.microsoft.com/l/meetup-join/19%3aa05eda073a9f4bf4bfbf02f3a301169d%40thread.tacv2/1599120494692?context=%7b%22Tid%22%3a%22c7456b31-a220-47f5-be52-473828670aa1%22%2c%22Oid%22%3a%225dbef49a-16b4-4863-9a6c-9e378eb9813c%22%7d|Microsoft Teams]] | 
-|  | **10/09** | 11:10 | Riccardo Mariani | [[https://teams.microsoft.com/l/meetup-join/19%3aa05eda073a9f4bf4bfbf02f3a301169d%40thread.tacv2/1599120494692?context=%7b%22Tid%22%3a%22c7456b31-a220-47f5-be52-473828670aa1%22%2c%22Oid%22%3a%225dbef49a-16b4-4863-9a6c-9e378eb9813c%22%7d|Microsoft Teams]] | 
- 
----- 
  
 ==== Exams ==== ==== Exams ====
magistraleinformaticaeconomia/mpb/2019-20/start.1599986005.txt.gz · Ultima modifica: 13/09/2020 alle 08:33 (5 anni fa) da Roberto Bruni

Donate Powered by PHP Valid HTML5 Valid CSS Driven by DokuWiki