magistraleinformaticaeconomia:va:course2017
Indice
Visual Analytics (602AA) - Course Semester 2017
- Salvatore Rinzivillo (rinzivillo [at] isti [dot] cnr [dot] it)
Schedule
- Monday, 14:00 - 16:00, Aula A1
- Wednesday, 16:00 - 18:00, Aula A1 (new)
- Friday, 14:00 - 16:00, Aula A1
Textbooks
- Processing: a programming handbook for visual designers and artists. Casey Reas, Ben Fry. MIT Press, 2007
- Design for Information. Isabel Meirelles, Rockport Publisher,2013.
- Interactive Data Visualization for the Web, Scott Murray, O'Reilly Atlas, 2013
Class Calendar
All exercizes and code discussed during each lesson are available as a Git repository at: https://github.com/rinziv/VA2017
Day | Aula | Topic | Learning material | |
---|---|---|---|---|
1. | 24.02.2016 14:00-16:00 | A1 | Intro: Visual Analytics Process; | Slides ; VisMaster Book (Chapter 2) |
2. | 27.02.2016 14:00-16:00 | A1 | Data types; Visual Variables | Slides |
3. | 06.03.2016 14:00-16:00 | A1 | Visual Variables perception; Do and Don's examples | Slides |
4. | 13.03.2016 14:00-16:00 | A1 | HTML; CSS; Bootstrap; Client Server architecture | Slides |
5. | 17.03.2016 14:00-16:00 | A1 | Node.js; NPM; GIT; Project assignement | Slides; Slides Project |
6. | 20.03.2016 14:00-16:00 | A1 | SVG, Canvas and visualization for the Web | Slides |
7. | 27.03.2016 14:00-16:00 | A1 | Introductino to D3.js | Slides |
8. | 31.03.2016 14:00-16:00 | A1 | No lesson | |
8. | 03.04.2016 14:00-16:00 | A1 | First exercize with D3.js; Scales | Slides |
9. | 21.04.2016 14:00-16:00 | A1 | Colors; Introduction to Vast Challenge 2008 | Slides Slides |
10. | 28.04.2016 14:00-16:00 | A1 | Reusable Modules | Slides |
11. | 05.05.2016 14:00-16:00 | A1 | Geography and Maps | Slides |
12. | 08.05.2016 14:00-16:00 | A1 | Geography and Maps | see previous row |
13. | 10.05.2016 16:00-18:00 | A1 | Vast Challenge 2008 - MC 2 | GitHub repository |
14. | 12.05.2016 14:00-16:00 | A1 | Events | Slides |
15. | 15.05.2016 14:00-16:00 | A1 | Data Handling | Slides |
16. | 17.05.2016 16:00-18:00 | A1 | Vast Challenge 2008 - MC 2 | |
17. | 19.05.2016 16:00-18:00 | A1 | Hierarchical data | Slides |
18. | 22.05.2016 16:00-18:00 | A1 | Visual Storytelling | Slides |
19. | 24.05.2016 16:00-18:00 | A1 | Vast Challenge 2008 - MC 2 | GitHub repository |
20. | 26.05.2016 16:00-18:00 | A1 | Vast Challenge 2008 - MC 2 | GitHub repository |
GITHub repository
All source code of exercises are available at the URL: https://www.github.com/rinziv/va2017
Previous Editions
magistraleinformaticaeconomia/va/course2017.txt · Ultima modifica: 18/02/2019 alle 13:45 (6 anni fa) da Salvatore Rinzivillo