magistraleinformaticanetworking:spm:questionario1011
Results of the SPM questionnaire
The Students come from |
Course | # | Place | # |
Computer Science | 35 | Pisa | 24 |
Other | 4 | Other Univ. | 15 |
Familiarity with programming languages |
| Java | C | C++ | ML | Scripting |
High | 27 | 15 | 9 | 0 | 7 |
Medium | 9 | 14 | 12 | 1 | 6 |
Low | 2 | 8 | 7 | 10 | 17 |
None | 0 | 0 | 9 | 26 | 8 |
Familiarity with programming environments |
| TCP/IP sockets | POSIX threads | MPI | OpenMP | TBB | ProActive |
High | 10 | 6 | 1 | 1 | 0 | 0 |
Medium | 15 | 15 | 1 | 1 | 0 | 0 |
Low | 6 | 7 | 3 | 0 | 1 | 1 |
None | 8 | 11 | 32 | 36 | 37 | 37 |
Largest program | # of answers |
JAVA | 18 |
C++ | 8 |
C# | 2 |
OBJ-C | 1 |
C | 3 |
PYTHON | 1 |
PLSQL | 1 |
VB .NET | 1 |
Largest program | # of answers |
100 LOC | 2 |
1000 LOC | 10 |
More | 27 |
Exams given |
| AVG | STDEV |
Exams (with some programming activity) | 6.8 | 3.4 |
Exams (wih lab) | 5.4 | 3.7 |
magistraleinformaticanetworking/spm/questionario1011.txt · Ultima modifica: 11/03/2011 alle 15:04 (14 anni fa) da Marco Danelutto