mds:d4ds:start
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
mds:d4ds:start [13/09/2021 alle 20:34 (4 anni fa)] – Filippo Chiarello | mds:d4ds:start [16/09/2022 alle 11:31 (3 anni fa)] (versione attuale) – [Exam for attending students] Filippo Chiarello | ||
---|---|---|---|
Linea 1: | Linea 1: | ||
- | ====== Project Design & Management for Data Science (2021/2022) ====== | + | ====== Project Design & Management for Data Science (2022/2023) ====== |
- | **D4DS | + | **D4DS |
** Data Science & Business Informatics** 1075I, 6 cfu | ** Data Science & Business Informatics** 1075I, 6 cfu | ||
Linea 9: | Linea 9: | ||
**Lecturer**: | **Lecturer**: | ||
- | Contact: [[mailto: | + | **Contact**: [[mailto: |
- | Office hours: **TO BE DEFINED** | + | FIRST LESSON: 16/09 |
- | **Link to the MSTeams** --> | + | LESSONS: |
+ | |||
+ | Tuesday: 16:00-18:00 FIB M1 | ||
+ | |||
+ | Friday: 16:00-18:00 FIB M1 | ||
+ | |||
+ | **Office hours**: Wednesday from 18:00 (to be scheduled with the professor) | ||
+ | |||
+ | [[https:// | ||
{{mds: | {{mds: | ||
Linea 21: | Linea 29: | ||
==== Objectives of the course==== | ==== Objectives of the course==== | ||
- | The course is focused on practical skills. Students will learn to apply quantitative methods for solving design | + | The course is focused on practical skills. Students will learn to apply quantitative methods for solving design problems in the context of data science and artificial intelligence. The students will acquire transversal |
• Be aware of the whole process of value generation in a data science process | • Be aware of the whole process of value generation in a data science process | ||
• Know available methods for designing data-driven products and services | • Know available methods for designing data-driven products and services | ||
- | |||
- | • Understand the differences between research projects and a development process | ||
• Be aware of the business, environmental and social impact of data science solutions | • Be aware of the business, environmental and social impact of data science solutions | ||
- | The course has been co-designed with three companies of the innovation ecosystem of Pisa: | + | The course is in synergy with the research team B4DS, where some students interested in doing research can find placement too: |
- | + | ||
- | * [[https:// | + | |
- | * [[https:// | + | |
- | * [[https:// | + | |
- | + | ||
- | These companies have helped to select the content for the course and are open have students for traineeships and work collaborations. | + | |
- | + | ||
- | The course is also in synergy with the research team B4DS, where some students interested in doing research can find placement too: | + | |
* [[http:// | * [[http:// | ||
Linea 45: | Linea 43: | ||
==== Intended Behaviours ==== | ==== Intended Behaviours ==== | ||
- | The course | + | The course |
• Be able to work in a diverse, multi-cultural and interdisciplinary team | • Be able to work in a diverse, multi-cultural and interdisciplinary team | ||
Linea 79: | Linea 77: | ||
The grade for the exam will be computed as follows: | The grade for the exam will be computed as follows: | ||
- | * Project Document: | + | * Project Document: |
- | * Project Presentation: | + | * Project Presentation: |
* Project Document: 10%, evaluated by peers students | * Project Document: 10%, evaluated by peers students | ||
- | * Peer Evaluation: | + | * Peer Evaluation: |
- | * Report Review: | + | * Report Review: |
==== Exam for non-attending students ==== | ==== Exam for non-attending students ==== | ||
- | Non-attending students are welcome to attend the exam. All the lessons will be recorded, and students will have access to the material of the course. Non-attending students are strongly encouraged to use office hours to interact with the teacher during the preparation of the exam, especially for the preparation of the project. Also, students are encouraged to work in teams even if they are not attending the course. | + | Non-attending students are welcome to attend the exam. All the frontal |
The percentages for non-attending students are the following: | The percentages for non-attending students are the following: | ||
Linea 104: | Linea 102: | ||
* **Project Document**: | * **Project Document**: | ||
- | |||
- | *Structure: TO BE DEFINED* | ||
* **Project Presentation**: | * **Project Presentation**: | ||
- | |||
- | *Structure: TO BE DEFINED* | ||
* **Peer Review Evaluation** | * **Peer Review Evaluation** | ||
- | |||
- | *Structure: TO BE DEFINED* | ||
The team will send an e-mail to the professor with the Project Document and Peer Review Report at least one week before the date of the exam. | The team will send an e-mail to the professor with the Project Document and Peer Review Report at least one week before the date of the exam. | ||
Linea 131: | Linea 123: | ||
* **Scientific Review Document**: | * **Scientific Review Document**: | ||
- | |||
- | *Structure: TO BE DEFINED* | ||
The student will decide the content to review and send an e-mail to the professor with the Scientific Review Document at least one week before the date of the exam. | The student will decide the content to review and send an e-mail to the professor with the Scientific Review Document at least one week before the date of the exam. | ||
Linea 166: | Linea 156: | ||
==== Lectures | ==== Lectures | ||
- | The course will be blended (online and in-person). To join a lecture online enter the virtual classroom, go to the Calendar tab and click on the scheduled lecture. | + | The course will be blended (online and in-person) |
- | + | ||
- | Monday class ----> Aula Fib C | + | |
- | Tuesday class ----> Aula Fib L1 | + | |
- | + | ||
- | MSTeams channel ----> [[https:// | + | |
- | + | ||
- | ^ N ^ Date ^ Hours ^ Title ^ Module ^ | + | |
- | | 1 | 13/9 | 14: | + | |
- | | 2 | 14/9 | 14: | + | |
- | | 3 | 20/9 | 14: | + | |
- | | 4 | 21/9 | 14: | + | |
- | | 5 | 27/9 | 14: | + | |
- | | 6 | 28/9 | 14: | + | |
- | | 7 | 4/10 | 14: | + | |
- | | 8 | 5/10 | 14: | + | |
- | | 9 | 11/10 | 14: | + | |
- | | 10 | 12/10 | 14: | + | |
- | | 11 | 18/10 | 14: | + | |
- | | 12 | 19/10 | 14: | + | |
- | | 13 | 25/10 | 14: | + | |
- | | 14 | 26/10 | 14: | + | |
- | | 15 | 2/11 | 14: | + | |
- | | 16 | 8/11 | 14: | + | |
- | | 17 | 9/11 | 14: | + | |
- | | 18 | 15/11 | 14: | + | |
- | | 19 | 16/11 | 14: | + | |
- | | 20 | 22/11 | 14: | + | |
- | | 21 | 23/11 | 14: | + | |
- | | 22 | 29/11 | 14: | + | |
- | | 23 | 30/11 | 14: | + | |
- | | 24 | 6/12 | 14: | + | |
- | | 25 | 7/12 | 14: | + | |
- | | 26 | 13/12 | 14: | + | |
- | | 27 | 14/12 | 14: | + | |
- | | 28 | 20/12 | 14: | + | |
- | | 29 | 21/12 | 14: | + | |
- | + | ||
- | + | ||
- | + | ||
- | ==== Exam sessions ==== | + | |
- | + | ||
- | TO BE DEFINED | + | |
- | + | ||
- | ^ Date ^^ Time ^ Room ^ Info ^ | + | |
- | | | | | | | | + | |
mds/d4ds/start.1631565291.txt.gz · Ultima modifica: 13/09/2021 alle 20:34 (4 anni fa) da Filippo Chiarello