mds:d4ds:start
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
Entrambe le parti precedenti la revisioneRevisione precedenteProssima revisione | Revisione precedente | ||
mds:d4ds:start [01/09/2022 alle 11:53 (3 anni fa)] – Filippo Chiarello | mds:d4ds:start [16/09/2022 alle 11:31 (3 anni fa)] (versione attuale) – [Exam for attending students] Filippo Chiarello | ||
---|---|---|---|
Linea 10: | Linea 10: | ||
**Contact**: | **Contact**: | ||
+ | |||
+ | FIRST LESSON: 16/09 | ||
+ | |||
+ | LESSONS: | ||
+ | |||
+ | Tuesday: 16:00-18:00 FIB M1 | ||
+ | |||
+ | Friday: 16:00-18:00 FIB M1 | ||
**Office hours**: Wednesday from 18:00 (to be scheduled with the professor) | **Office hours**: Wednesday from 18:00 (to be scheduled with the professor) | ||
+ | |||
+ | [[https:// | ||
{{mds: | {{mds: | ||
Linea 19: | Linea 29: | ||
==== Objectives of the course==== | ==== Objectives of the course==== | ||
- | The course is focused on practical skills. Students will learn to apply quantitative methods for solving design problems in the context of data science and artificial intelligence. The students will acquire | + | The course is focused on practical skills. Students will learn to apply quantitative methods for solving design problems in the context of data science and artificial intelligence. The students will acquire transversal |
• Be aware of the whole process of value generation in a data science process | • Be aware of the whole process of value generation in a data science process | ||
Linea 33: | Linea 43: | ||
==== Intended Behaviours ==== | ==== Intended Behaviours ==== | ||
- | The course focus on different soft-skills. Some of these skills (i.e. creativity and critical thinking) will be faced using methodological approaches, to help students develop behaviours towards the use of methods using the approach developed in the [[https:// | + | The course focus on different soft skills. Some of these skills (i.e. creativity and critical thinking) will be faced using methodological approaches, to help students develop behaviours towards the use of methods using the approach developed in the [[https:// |
• Be able to work in a diverse, multi-cultural and interdisciplinary team | • Be able to work in a diverse, multi-cultural and interdisciplinary team | ||
Linea 67: | Linea 77: | ||
The grade for the exam will be computed as follows: | The grade for the exam will be computed as follows: | ||
- | * Project Document: | + | * Project Document: |
- | * Project Presentation: | + | * Project Presentation: |
* Project Document: 10%, evaluated by peers students | * Project Document: 10%, evaluated by peers students | ||
- | * Peer Evaluation: | + | * Peer Evaluation: |
- | * Report Review: | + | * Report Review: |
==== Exam for non-attending students ==== | ==== Exam for non-attending students ==== |
mds/d4ds/start.1662033226.txt.gz · Ultima modifica: 01/09/2022 alle 11:53 (3 anni fa) da Filippo Chiarello