mds:lbi:lbi_2017-2018
Indice
BUSINESS INTELLIGENCE LAB (2017/2018)
2nd Module of Business Performance Analysis (Analisi delle prestazioni aziendali)
Teacher:
- Anna Monreale
- KDD Laboratory, Università di Pisa ed ISTI - CNR, Pisa
- Office hours: by appointment, Room 374/DO, Dept. of Computer Science.
- Telephone +39-050-2213119
Teaching assistant:
- Roberto Pellungrini
- KDD Laboratory, Università di Pisa and ISTI - CNR, Pisa
- Office hours: Wednesday 14:30-16:30, Room 384/DO, Dept. of Computer Science.
- Telephone +39-050-2212728
News
- [02-01-2018] The results of the second midterm are online: Results 2nd midterm. Note that in the file you can find the date of the oral exam.
- [22-11-2017] Exam Rules: a) Students may do the second mid-term even if they did have the first mid-term. b) Students having at least one mid-term exam may do only one part of the written exam in the exam sessions.
- [13-11-2017] Instructions for the SSAS project in the Lecture of today: to avoid conflicts in deployment/process follow this steps once the solution is opened: (1) rename the project as <your account>_foodmart; (2) from project properties select 'Deployment', then rename the database as <your account>_foodmart; (3) click on the button “show all files” just above “Solution explorer” right click on “view code” on the .database file that is visualized, and then change the ID from ruggieri_foodmart into <your account>_foodmart, and finally save the file; (4) change the credentials of connection to database on SQL Server. As an alternative solution you mayimport the project from the SSAS server and rename it as <your account>_foodmart (step 4 is still necessary).
- [24-10-2017] Instructions for using the Microsoft Software in the Computers of the LAB:
- Activate the Internet connection
- Start the Microsoft Software
- Signin with your login of Alice: [email protected] and password
- [09-10-2017] In the java program XMLSample.java please substitute the two URL of the files in the main function with :
“http://kdd.isti.cnr.it/sites/kdd.isti.cnr.it/files/census_elements.xml” “http://kdd.isti.cnr.it/sites/kdd.isti.cnr.it/files/census_row_0.xml” otherwise you will get an error.
- [09-10-2017] This week the office hours will be on Friday 13, October at 9-11. Please, send an email within Thursday 12th if you want to come to my office on Friday.
Hours and Rooms
Classes
Lessons will be held at: Polo Didattico “L. Fibonacci”, Via F. Buonarroti 4, Pisa.
Day of Week | Hour | Room |
---|---|---|
Monday | 09:00 - 11:00 | LAB M |
Tuesday | 11:00 - 13:00 | LAB M |
Office hours
Prof. Anna Monreale: by appointment, Dept. of Computer Science.
Learning Material
Slides & Registration of the classes
- The slides used in the course will be inserted in the calendar after each class.
- Registration of each lecture will be published in the calendar after each class
Past Exams
Software
- SQL Server 2016 Developer Edition:
- Mandatory: SQL Server 2016 Management Studio and SQL Server 2016 Data Tools (no need to install Microsoft Visual Studio 2015! choose option 4 “Download SSDT as an ISO image”)
- Optional (not recommended on laptops): SQL Server 2016 Developer Edition can be downloaded from Microsoft or can be downloaded from MSDN-AA. During installation, set the following options as a minimum.
- Microsoft Excel
F.A.Q.
Class calendar - (2017-2018)
Day | Topic | Slides | Registration | Data/Software | References | |
---|---|---|---|---|---|---|
18.09 09:00-11:00 | Canceled - The lesson will be recovered on 05 October 2017 9-11 Room M | |||||
19.09 11:00-13:00 | Canceled - The lesson will be recovered on 19 October 2017 9-11 Room M | |||||
1. | 25.09 09:00-11:00 | Introduction. File data access. Representation formats: CSV, FLV, ARFF, XML | Introduction BI Architectures File Data Access | Video 25/09/2017 For accessing the video you need login and password that we will send you once we get your email for the mailing list | Sample data | - BI technology: An Overview of Business Intelligence Technology - File access: File System Interface - File Formats: Introduction to data technologies(Chps. 5, 6), Weka ARFF Format, XRFF Format |
26.09 11:00-13:00 | CANCELED - The lesson will be recovered on 26 October 2017 9-11 Room M | |||||
2. | 02.10 09:00-11:00 | Java and Eclipse recap. Lab practice: maximal subsequence | Java Recap | Video 02/10/2017 - First Part Video 02/10/2017 - Second Part | - Basic Java programming: Core Java Vol. 1: Fundamentals. Chpts. 1-6,11-13- Text/binary/xml file data access in Java:Core Java Vol. 2: Advanced Features. Chpts. 1,2 - Basic usage of the Eclipse IDE: Help contents from the Help menu | |
3. | 03.10 11:00-13:00 | OOP in Java. Lab practice: relational algebra | Video 03/10/2017 | sample.zip | ||
4. | 05.10 09:00-11:00 | File data access in Java. Lab practice: CSV2ARFF file format conversion. | Java Recap - Complete | Video 05/10/2017 | lbi.utils.zip | |
5. | 09.10 09:00-11:00 | Lab practice: XML2CSV/CSV2JSON file format conversion | Video 09/10/2017 | lbi.file.format.zip lbi.relational.zip | ||
6. | 10.10 11:00-13:00 | RDBMS access protocols: ODBC, OLE DB, JDBC. JDBC Programming. | lbi.05.relational_data_access.pdf | Video 10/10/2017 | lbi.jdbc.zip | |
7. | 16.10 09:00-11:00 | Lab practice: stratified sampling in JDBC. | Video 16/10/2017 | |||
8. | 17.10 11:00-13:00 | Introduction to SQL Server. ETL tools: SQL Server Integration Services (SSIS). | lbi.06.sqlserver.pdf lbi.07.etlandssis.pdf | Video 17/10/2017 first part Video 17/10/2017 second part | -SQL Server: Management Studio: documentation and tutorial. - SQL Server Data Tools:documentation: 1) SSIS documentation; 2)SSIS tutorial; Professional SQL Server 2014 Integration Services, Chps. 1-7. | |
9. | 19.10 09:00-11:00 | SSIS samples and lab practice: pipeline, sampling. | Video 19/10/2017 | lbi.jdbc.sampling.zip | ||
10. | 23.10 09:00-11:00 | SSIS samples and lab practice: surrogate keys, slowly changing dimensions. | Video 23/10/2017 first part Video 23/10/2017 second part | |||
11. | 24.10 11:00-13:00 | SSIS samples and lab practice: slowly changing dimensions and running total. | Video 24/10/2017 | 2016ssis.zip | ||
12. | 26.10 09:00-11:00 | Lab practice. | solmidterm12016.zip | |||
13. | 06.11 09:00-11:00 | Canceled | ||||
14. | 07.11 11:00-13:00 | Datawarehousing and OLAP recap. Data cubes, analytic SQL, and materialized views in SQL Server. | lbi.08.dwandolap.pdf | Video 07/11/2017-First Part Video 07/11/2017-Second Part | lbi.08.afdemo.sql.zip | For DW and OLAP: Decision support databases course lecture notes. |
15. | 13.11 09:00-11:00 | OLAP with SQL Server Analysis Services (SSAS): data source views, dimensions, hierarchies. Data cubes. | lbi.09.ssas.pdf | Video 13/11/2017 | monreale_foodmart.zip Notice: Please read the instructions in the Section NEWS! | 1) SSAS (olap): documentation; 2) S. Harinath et al. Professional Microsoft SQL Server Analysis Services 2012 with MDX and DAX, Wrox publisher, 2012. Chps. 4-6. |
16. | 14.11 11:00-13:00 | OLAP explorative data analysis with Pivot Tables in Excel. | Video 14/11/2017 | Pivot Tables in Excel: G. Harvey. Excel 2013 All-in-One For Dummies, 2013. Chp. VII-2. | ||
17. | 20.11 09:00-11:00 | Calculated metrics. Parent-child hierarchies. ROLAP and MOLAP in SSAS. MDX queries. | Video 20/11/2017 | foodmartexplorative.xlsx | MDX: 1) documentation and a useful guide on ordering; 2) S. Harinath ed al. Professional Microsoft SQL Server Analysis Services 2012 with MDX and DAX, Wrox publisher, 2012. Chp. 3. | |
18. | 21.11 11:00-13:00 | Practice with MDX. | Video 21/11/2017 | lbi.09.mdxsample.mdx.zip | ||
19. | 27.11 09:00-11:00 | Practice with MDX. | Video 27/11/2017 | lbi.09.mdxpractice.mdx.zip | ||
20. | 28.11 11:00-13:00 | Practice with MDX. Reporting with Power BI Desktop | lbi.10.powerbi.pdf | Video 28/11/2017 | lbi.09.mdxpractice.mdx.zip practicepast-exams.zip | |
21. | 04.12 09:00-11:00 | Data Mining pre-processing and classification in Weka. | lbi.11.weka.pdf | Video 04/12/2017 | weka.3.7.9.light.zipwekapatch.zip | Weka: download and documentation. |
22. | 05.12 11:00-13:00 | Data Mining classification in Weka. Practice | lbi.12.practice.pdf lbi.12.practicesolution.pdf | Video 05/12/2017 | ee.zip | |
23. | 11.12 09:00-11:00 | All lectures at Pisa University are canceled. The lesson will be recovered on 14 December 2017 9-11 Room M | ||||
24. | 12.12 11:00-13:00 | Association Rules in Weka and API from Java | lbi.13.associationrules.pdflbi.14.wekaapi.pdf | Video 12/12/2017 | wekaapisample.zip | |
25. | 14.12 09:00-11:00 | Weka API and Practice | meta-cost-classification.pdf | Video 14/12/2017 | exercises.zip |
Exams
Mid-term exams
Rule: Students may do the second mid-term even if they did have the first mid-term.
Date | Hour | Room | Notes | Marks | |
---|---|---|---|---|---|
31.10.2017 | 11:00 - 14:00 | H | Results 1st midterm | ||
19.12.2017 | 14:00 - 18:00 | H | Results 2nd midterm |
Exam sessions
Rule: Students having at least one mid-term exam may do only one part of the written exam in the exam sessions.
Session | Date | Time | Room | Notes | Marks |
---|---|---|---|---|---|
1. | 11 Jan 2018 | 09:00 | C1 | Oral exam for students who passed the mid-term exam. https://esami.unipi.it/ | |
2. | 17 Jan 2018 | 14:00 | H | Witten Exam. https://esami.unipi.it/ | |
3. | 02 Feb 2018 | 09:00 | H | Witten Exam. https://esami.unipi.it/ | |
4. | 11 Jun 2018 | 14:00 | H | Witten Exam. https://esami.unipi.it/ | |
5. | 02 Jul 2018 | 14:00 | H | Witten Exam. https://esami.unipi.it/ | |
6. | 05 Sep 2018 | 09:00 | H | Witten Exam. https://esami.unipi.it/ |
Extra sessions A.A. 2016/17
Date | Time | Room | Notes | Results |
---|---|---|---|---|
31.10.2017 | 11:00 - 15:00 | H | ||
05.04.2018 | 09:00 - 13:00 | I | Witten Exam. https://esami.unipi.it/ |
Past Editions
mds/lbi/lbi_2017-2018.txt · Ultima modifica: 04/11/2022 alle 12:17 (2 anni fa) da Salvatore Ruggieri