wma:wma20132014
Differenze
Queste sono le differenze tra la revisione selezionata e la versione attuale della pagina.
Prossima revisione | Revisione precedente | ||
wma:wma20132014 [23/02/2015 alle 14:21 (10 anni fa)] – creata Dino Pedreschi | wma:wma20132014 [23/02/2015 alle 17:38 (10 anni fa)] (versione attuale) – [Web Mining and Social Network Analysis] Dino Pedreschi | ||
---|---|---|---|
Linea 1: | Linea 1: | ||
+ | |||
+ | ====== Web Mining and Social Network Analysis 2014 ====== | ||
+ | |||
+ | * **Dino Pedreschi** Università di Pisa, Knowledge Discovery and Data Mining Lab [[[email protected]]] | ||
+ | |||
+ | |||
+ | * Teaching assistants: **Luca Pappalardo** [[[email protected]]] and **Giulio Rossetti** [[[email protected]]], | ||
+ | |||
+ | ===== News ===== | ||
+ | |||
+ | * **Next exam session: Friday, September 12, 2014 -- h 09:00 -- Prof. Pedreschi' | ||
+ | * Friday, June 6, 2014 - 14:00-16:00 Sala Seminari Est: PhD Workshop | ||
+ | ===== 2014 Schedule ===== | ||
+ | |||
+ | * **Monday, h 16:00 - 18:00, Aula C** | ||
+ | * **Thursday, h 11:00 - 13:00, Aula N1** | ||
+ | ====== Goals ====== | ||
+ | |||
+ | Over the past decade there has been a growing public fascination with the complex " | ||
+ | |||
+ | This short course is an introduction to the analysis of complex networks, with a special focus on social networks and the Web - its structure and function, and how it can be exploited to search for information. Drawing on ideas from computing and information science, applied mathematics, | ||
+ | that is growing at the interface of all these areas, addressing fundamental questions about how the social, economic, and technological worlds are connected. | ||
+ | |||
+ | ====== Syllabus ====== | ||
+ | |||
+ | 1) Graph theory and social networks | ||
+ | * Graphs | ||
+ | * Social, information, | ||
+ | * Strong and weak ties | ||
+ | * Networks in their surrounding context | ||
+ | |||
+ | 2) The World Wide Web | ||
+ | * The structure of the Web | ||
+ | * Link analysis and Web search | ||
+ | * Web mining e sponsored search markets | ||
+ | |||
+ | 3) Network dynamics | ||
+ | * Information cascades | ||
+ | * Power laws and rich-get-richer phenomena | ||
+ | * The small-world phenomenon | ||
+ | * Epidemics | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | ====== Textbooks and materials ====== | ||
+ | |||
+ | * Slides (see Calendar). | ||
+ | |||
+ | |||
+ | * **David Easley, Jon Kleinberg: Networks, Crowds, and Markets. [[http:// | ||
+ | |||
+ | * **Albert-Laszlo Barabasi. Network Science Book Project (2013, ongoing) [[http:// | ||
+ | |||
+ | |||
+ | Reading: | ||
+ | |||
+ | * **M. E. J. Newman: The structure and function of complex networks**, SIAM Review, Vol. 45, p. 167-256, 2003. ({{: | ||
+ | |||
+ | * **A.-L. Barabasi. Linked. PLUME, Penguin Group, 2002.** | ||
+ | |||
+ | * Duncan J. Watts. | ||
+ | |||
+ | * Anand Rajaraman, Jeffrey D. Ullman, Mining of Massive Datasets. [[http:// | ||
+ | |||
+ | Course on **Network Science** held by **Albert-Laszlo Barabasi** at Northeastern University, Boston, MA: [[http:// | ||
+ | |||
+ | |||
+ | ====== Midterm Project ====== | ||
+ | |||
+ | * Translation of Barabasi' | ||
+ | ====== Project ====== | ||
+ | |||
+ | * {{: | ||
+ | ====== Calendar ====== | ||
+ | |||
+ | ^ ^ Date ^ Topic ^ Learning material ^ Homework ^ | ||
+ | |1. | Monday, 17.02.2014 | ||
+ | |2. | Thursday, 20.02.2014 | Basic network measures: degree, distance, clustering | | | | ||
+ | |3. | Monday, 24.02.2014 | Basic network measures: degree, distance, clustering | {{: | ||
+ | |4. | Thursday, 27.02.2014 | Random graphs and real networks | {{: | ||
+ | | | Monday, 03.03.2014 | Lecture canceled | | | | ||
+ | |5. | Thursday, 06.03.2014 | Network analytics with Cytoscape | [[http:// | ||
+ | |6. | Monday, 10.03.2014 | Small world, Strength of weak ties | {{: | ||
+ | |7. | Thursday, 13.03.2014 | Organization of Translation Project | [[http:// | ||
+ | |8. | Monday, 17.03.2014 | Centrality measures | {{: | ||
+ | |9. | Monday, 24.03.2014 | Scale free networks. Generative models: Small World model and Barabasi-Albert model (Preferential attachment) | ||
+ | |10. | Thursday, 27.03.2014 | ||
+ | |11. | Monday, 07.04.2014 | ||
+ | |12. | Thursday, 10.04.2014 | ||
+ | |13. | Monday, 14.04.2014 | ||
+ | |14. | Monday, 28.04.2014 | Diffusion, spreading, contagion, epidemics | {{: | ||
+ | |15. | Monday, 05.05.2014 | Diffusion, spreading, contagion, epidemics (continued) | | | | ||
+ | |16. | Thursday, 08.05.2014 | ||
+ | |17. | Monday, 12.05.2014 | Diffusion, spreading, contagion, epidemics (continued) | | | | ||
+ | |18. | Thursday, 17.05.2014 | Network effects: Schelling' | ||
+ | |19. | Monday, 19.05.2014 | Project assignment and organisation | | | | ||
+ | |20. | Friday, 06.06.2014 | **PhD workshop** | ||
+ | ====== Link alle edizioni precedenti ====== | ||
+ | |||
* Edizione 2012-2013 [[WMA20122013]] | * Edizione 2012-2013 [[WMA20122013]] | ||
+ | * Edizione 2011-2012 [[WMA20112012]] | ||
+ | * Edizione 2010-2011 [[WMA20102011]] | ||
+ | * Edizione 2008-2009 [[WMA20082009]] | ||
+ |
wma/wma20132014.1424701298.txt.gz · Ultima modifica: 23/02/2015 alle 14:21 (10 anni fa) da Dino Pedreschi