Indice
Decision Support Systems - Module II (6 ECTS): LABORATORY OF DATA SCIENCE (2022/2023)
This is the second module of Decision Support Systems (801AA, 12 ECTS), previously called Laboratory of Data Science ((664AA, 6 ECTS).
Instructors:
- Anna Monreale
- KDD Laboratory, Università di Pisa
- Office hours: Tuesday: 11:00-13:00 by online using Teams or at the Department of Computer Science, room 374/E (Please ask an appointment by email).
- Telephone +39-050-2213119
- Roberto Pellungrini
- KDD Laboratory, Università di Pisa
- Office hours: Thursday 14:00-16:00, Online using Teams (Appointment by email).
- Telephone +39-050-2212728
News
- [08.11.2022] Instructions for the SSAS project in the Lecture of today: to avoid conflicts in deployment/process follow this steps once the solution is opened: (1) rename the project as <your account>_foodmart (2) from project properties select 'Deployment', then rename the database as <your account>_foodmart; (3) click on the button “show all files” just above “Solution explorer” right click on “view code” on the .database file that is visualized, and then change the ID from current name into <your account>_foodmart, and finally save the file; (4) change the credentials of connection to database on SQL Server. As an alternative solution you mayimport the project from the SSAS server and rename it as <your account>_foodmart (step 4 is still necessary).
- [09.09.2022] The lectures will be only in presence and will NOT be live-streamed, but recordings of the lecture or of the previous years will be made available here for non-attending students.
Hours and Rooms
Classes
Day of Week | Hour | Room |
---|---|---|
Tuesday | 14:00 - 16:00 | Room Lab. H |
Thursday | 09:00 - 11:00 | Room Lab. M |
A Teams Channel will be used ONLY to post news, Q&A, and other stuff related to the course. The lectures will be only in presence and will NOT be live-streamed, but recordings of the lecture or of the previous years will be made available here for non-attending students.
Learning Material
Slides & Recordings of the classes
- The slides used in the course will be inserted in the calendar after each class.
- Recordings of each lecture will be made available for non-attending students.
Past Exams
Software
- Anaconda with Python 3.7 (Please, avoid Python 3.8)
- SQL Server 2019 Developer Edition:SQL Server 2019 Management Studio.
- Data Tools for Visual Studio 2019: instructions here Italian: Data Tools Visual Studio 2019 IT English: Data Tools Visual Studio 2019 EN
- Microsoft Excel
F.A.Q.
- Unipi Authentication to access the VPN, make sure that network access services are enabled on you profile. Follow this link to access your Unipi profile.
Class calendar - (2022-2023)
Day | Topic | Slides | Data/Software | References | Video Lectures | Teacher | |
---|---|---|---|---|---|---|---|
1. | 15.09 09:00-11:00 | Introduction to the Course. BI Architecture. File data access. | Course Introduction BI Archit. File Data Access | - BI technology: An Overview of Business Intelligence Technology - File access: File System Interface | Video 1: BI Architecture Video 2: File Data Access - Part 1 | Monreale | |
2. | 20.09 14:00-16:00 | Representation formats: CSV, FLV, ARFF, XML. Python Recap. | Python Recap | - File Formats: Introduction to data technologies(Chps. 5, 6), Weka ARFF Format, XRFF Format - Python reference: Free python book with exercises | Video 1: File Data Access and Python Recap Video 2: Python Recap | Monreale, Pellungrini | |
3. | 22.09 09:00-11:00 | File Access in Python | lds.05.fileaccess-python2021.pdf | data1.zip python_solutions.zip | Video: Python Lab: Exercises & File Access | Pellungrini | |
4. | 26.09 14:00-16:00 | File Access in Python, lab practice | lds.05.fileaccess-python2021.pdf | data1.zipsolutions26092022.zip | Video Lecture | Pellungrini | |
5. | 29.09 9:00-11:00 | Python Exercises | ex-customers.pdf | data-customers.zip ex-customers_solution.zip lds.file.format.zip | Video Lecture | Pellungrini | |
6. | 04.10 14:00-16:00 | RDBMS access protocols: ODBC, OLE DB, JDBC. ODBC Programming. | lds.06.relational_data_access-2021.pdf | Video 1; Video 2 | Monreale | ||
7. | 06.10 09:00-11:00 | RDBMS access protocols: ODBC, OLE DB, JDBC. ODBC Programming. | lds.06.relational_data_access-2021.pdf | 2021-code-db-samples.zip | Monreale | ||
8. | 11.10 14:00-16:00 | Stratified Sampling, SQL server management demo | lds.07.sqlserver.pdf | stratifiedsampling.zip | Video Lecture | Pellungrini | |
9. | 13.10 09:00-11:00 | ETL tools: SQL Server Integration Services (SSIS). | lds.08.etlandssis.pdf | Video1Video 2 Video 1 - 2021 | Monreale | ||
10. | 18.10 14:00-16:00 | ETL tools: explanation + practice | lds.08.etlandssis.pdf | 2021-lds-etl-project.zip | Video | Pellungrini | |
11. | 20.10 09:00-11:00 | SSIS exercises: Stratified Subsampling | ex-midterm.pdf | Video of the last year | Monreale | ||
12. | 25.10 14:00-16:00 | SSIS exercises: Dissimilarity Index + project support | ex-midterm.pdf | exercises25102022.zip | Video | Pellungrini | |
13. | 27.10 09:00-11:00 | Slowly Changing Dimensions + project support | lbiexamplescomplete.zip | Video | Pellungrini | ||
14. | 03.11 09:00-11:00 | SSIS: Surrogate keys | lbiexamplescomplete.zip | Video1 | Monreale | ||
15. | 08.11 14:00-16:00 | OLAP with SQL Server Analysis Services (SSAS): data source views, dimensions, hierarchies. | lds.09.ssas-21.pdf | foodmart_monreale_full_2022_nov08.zip | 1) SSAS (olap): documentation; 2) S. Harinath et al. Professional Microsoft SQL Server Analysis Services 2012 with MDX and DAX, Wrox publisher, 2012. Chps. 4-6 | Video We published the recording of the last year because the video has some audio issue. | Pellungrini |
16. | 10.11 09:00-11:00 | OLAP with SQL Server Analysis Services (SSAS): Data cubes, Parent-child hierarchies. | same slides of the last lecture | This version of the project contains the dependecies 10nov-foodmart_monreale_full.zip | Video | Monreale | |
17. | 15.11 14:00-16:00 | OLAP Cube, Measure setup, Calculated Members, Excel power pivot integration. | same slides of the last lecture | foodmartexplorative.xlsx | Video 1; Video 2 | Monreale | |
18. | 17.11 9:00-11:00 | Visual Studio advanced Features and MDX first examples | same slides of the last lecture | foodmart_monreale_full.zip | MDX: 1) documentation and a useful guide on ordering; 2) S. Harinath ed al. Professional Microsoft SQL Server Analysis Services 2012 with MDX and DAX, Wrox publisher, 2012. Chp. 3. | Video | Pellungrini |
19. | 22.11 14:00-16:00 | MDX Practice | same slides of the last lecture | Video | Monreale | ||
20. | 24.11 09:00-11:00 | MDX Practice | same slides of the last lecture | mdx-practice.zip | Video | Monreale | |
21. | 29.11 14:00-16:00 | MDX Practice | same slides of the last lecture | practice2.zip | Video | Monreale | |
22. | 01.12 09:00-11:00 | Practice on MDX + PowerBI | lds.12.powerbi.pdf | mdxqueryies.zip | Video | Monreale | |
23. | 13.12 14:00-16:00 | Lecture by Noovle SPA, TIM Group (lecture only in Italian) | Video | Monreale | |||
24. | 15.12 09:00-11:00 | Lecture by Noovle SPA, TIM Group (lecture only in Italian) | Video | Monreale |
Exams
There are no mid-terms. The exam of Decision Support Systems (801AA, 12 ECTS) consists of a written part and an oral part on the topics of the first module (50% of the final grade), and a lab project with discussion on the topics of the second module (50% of the final grade). For the rules of the first module visit the Module I: Decision Support Databases. For details on the Lab project read with attention the next section.
PROJECT
A project consists in a set of assignements corresponding to a BI process: data integration, construction of an OLAP cube, qurying of a OPLAP cube and reporting.
The project has to be performed by a team of 2 students (at most 3 after asking authorization for that to the teachers).
Each part of the project must be documented with a brief pdf report (no more that 2/3 pages) describing your solution.
Project to be delivered within 31 December 2022
- First part of the project consists in the assignments described here:lds_project_2022_part_1.pdf
- Second part of the project consist in the assignments described here:lds_project_2022_part_2.pdf
- Third part of the project consist in the assignments described here: lds_project_2022_part_3.pdf
- Remember to re-submit all three parts of the project with your third part, as specified in the document above.
- Dataset: answerdatasetnew.zip
- Deadline: First deadline - 9 Nov 2022
- Deadline: Second deadline - 10 Dec 2022
- Deadline: Third deadline - 31 Dec 2022
Project to be delivered during the exam sessions Students who did not deliver the above project within 31 December 2022 need to ask by email a new project to the teachers. The project that will be assigned will require about 2 weeks of work and after the delivery it will be discussed during the oral exam. For those students, the oral exams will also cover some practical parts that could not be included in the project. Please write to both teachers!
Exam sessions
Session | Date | Time | Room | Notes | Marks |
---|