Instructors:
Teaching Assistant
Instructors:
Teaching Assistant
Classes
Day of Week | Hour | Room |
---|---|---|
Monday | 11:00 - 13:00 | C1 |
Tuesday | 14:00 - 16:00 | C1 |
Office hours - Ricevimento:
Classes
Day of Week | Hour | Room |
---|---|---|
Monday | 11:00 - 13:00 | E |
Wednesday | 09:00 - 11:00 | E |
Office Hours - Ricevimento:
Other softwares for Data Mining
Day | Time | Room | Topic | Material | Lecturer | |
---|---|---|---|---|---|---|
16.09.2024 | No Lecture | |||||
17.09.2024 | No Lecture | |||||
23.09.2024 | No Lecture | |||||
24.09.2024 | No Lecture | |||||
01. | 30.09.2024 | 11-13 | C1 | Overview, Introduction | Intro | Pedreschi |
02. | 01.10.2024 | 14-16 | C1 | Lab. Introduction to Python | Python Basics | Pedreschi |
03. | 07.10.2024 | 11-13 | C1 | Data Understanding | Data Understanding | Pedreschi |
04. | 08.10.2023 | 14-16 | C1 | Data Understanding & Preparation | Data Understanding, Data Preparation | Pedreschi |
05. | 14.10.2023 | 11-13 | C1 | Data Preparation & Similarity | Data Preparation, Data Similarity | Pedreschi |
06. | 15.10.2024 | 14-16 | C1 | Lab. Data Understanding | Data Understanding | Pedreschi |
07. | 21.10.2024 | 11-13 | C1 | Introduction to Clustering, K-Means | Intro Clustering, K-Means | Pedreschi |
08. | 22.10.2024 | 14-16 | C1 | Centroid-based Clustering | K-Means | Pedreschi |
09. | 28.10.2023 | 11-13 | C1 | Hierarchical Clustering & Density-based Clustering | Hierarchical Clustering, Density-based Clustering | Pedreschi |
10. | 29.10.2024 | 14-16 | C1 | Lab. Clustering | Clustering | Pedreschi |
11. | 04.11.2024 | 11-13 | C1 | Ex. Clustering | ExClustering | Guidotti |
12. | 05.11.2024 | 14-16 | C1 | Intro Classification & kNN | Intro Classification, kNN | Guidotti |
13. | 11.11.2024 | 11-13 | C1 | Naive Bayes, Exercises | Naive Bayes | Guidotti |
14. | 12.11.2024 | 14-16 | C1 | Model Evaluation, Lab. Classification (kNN,NB) | Model Evaluation, Classification | Guidotti |
15. | 14.11.2024 | 9-11 | C1 | Decision Tree Classifier | Decision Tree | Guidotti |
16. | 18.11.2024 | 11-13 | C1 | Decision Tree Classifier | Decision Tree | Guidotti |
17. | 19.11.2024 | 14-16 | C1 | Decision Tree Classifier | Decision Tree | Guidotti |
18. | 21.11.2024 | 9-11 | C1 | Decision Tree Classifier Exercises and Lab | Decision Tree, Classification | Guidotti |
19. | 25.11.2024 | 11-13 | C1 | Regression & Lab. Regression | Regression, Regression, IMDb Rating | Guidotti |
20. | 26.11.2024 | 14-16 | C1 | Into Pattern Mining and Apriori | Pattern Mining | Pedreschi |
21. | 28.11.2024 | 9-11 | C1 | Apriori & FP-Growth | Pattern Mining | Guidotti |
22. | 02.12.2024 | 11-13 | C1 | Lab. Pattern Mining & Exercises | Pattern Mining, Pattern Mining | Guidotti |
23. | 03.12.2024 | 14-16 | C1 | Rule-based Classifiers | Rule-based Classifiers | Guidotti |
24. | 05.12.2024 | 9-11 | C1 | FP-Growth Exercises & Project Discussion | Guidotti |
Day | Time | Room | Topic | Material | Lecturer | |
---|---|---|---|---|---|---|
01. | 18.02.2025 | 14-16 | A1 | Overview, Imbalanced Learning | Introduction, Guidelines, Imbalanced Learning | Guidotti |
02. | 19.02.2025 | 09-11 | E | Dimensionality Reduction (Overview, Random, PCA) | Dimensionality Reduction, LabImbLearn, LabDimRed | Guidotti |
03. | 24.02.2025 | 14-16 | E | Dimensionality Reduction (MDS, tSNE), Outlier Detection (Overview) | Outlier Detection | Guidotti |
04. | 26.02.2025 | 09-11 | E | Outlier Detection (Methods) | Outlier Detection, LabOutDet | Guidotti |
05. | 04.03.2025 | 11-13 | D3 | Outlier Detection (Methods) | Outlier Detection, LabOutDet | Guidotti |
06. | 05.03.2025 | 09-11 | C | Outlier Detection (Methods), Gradient Descent | Outlier Detection, LabOutDet, GD | Guidotti |
07. | 10.03.2025 | 11-13 | E | Maximum Likelihood Estimation, Odds, Log Odds, Logistic Regression | MLE, Odds, LogReg, LabLogReg | Guidotti |
08. | 12.03.2025 | 09-11 | E | Support Vector Machines | SVM, LabSVM | Guidotti |
09. | 17.03.2025 | 11-13 | E | Neural Networks, Linear Perceptron | Neural Network, LabNN | Guidotti |
10. | 19.03.2025 | 09-11 | E | Deep Neural Networks | Deep Neural Network, LabNN | Guidotti |
11. | 24.03.2025 | 11-13 | E | Ensemble Methods | Ensemble Methods, LabEnsemble | Guidotti |
How and Where: The exam will take place in oral mode only at the teacher's office or classroom previously designated. The exam will be held online on the 420AA Data Mining course channel only at the request of the student in accordance with current legislation.
When: The dates relating to the start of the three exams are/will be published on the online platform https://esami.unipi.it/. Within each session, we will identify dates and slots in order to distribute the various orals. The dates and slots to take the exam will be published on the course page by the end of May. Each student must also register on https://esami.unipi.it/. The examination can only be carried out after the delivery of the project. The project must be delivered one week before when you want to take the exam. Group oral discussions will be preferred in respect of the project groups in order to parallelize any discussion on the project. It is not mandatory to take the oral exam together with the other members of the group. In the event that the oral exam is not passed, it will not be possible to take it for 20 days. If the project is not considered sufficient, it must be carried out again on a new dataset or a very updated version of the current one.
What: The oral test will evaluate the practical understanding of the algorithms. The exam will evaluate three aspects.
questionable steps or choices.
Final Mark: for 12-credit exam, the final mark will be obtained as the average mark of DM1 and DM2.
* Exams Registration Instructions for DM1* - Use the Google registration form: here if you cannot register on Esami on Data Mining for year 2024/2025. - When the registration closes you will receive a link to the Agenda - Register on the Agenda selecting day and time (do not change you choice or cancel, if you book you want to do the exam) - Submit the project at least 1 week before the day you selected (or within 31/12 to get +0.5 extra mark)
The exam is composed of two parts:
DM1 Project Guidelines See Project Guidelines.
The exam is composed of two parts:
DM2 Project Guidelines See Project Guidelines.
… a new kind of professional has emerged, the data scientist, who combines the skills of software programmer, statistician and storyteller/artist to extract the nuggets of gold hidden under mountains of data. Hal Varian, Google’s chief economist, predicts that the job of statistician will become the “sexiest” around. Data, he explains, are widely available; what is scarce is the ability to extract wisdom from them.
Data, data everywhere. The Economist, Special Report on Big Data, Feb. 2010.